Nayef Aguerd
Unavailable(0% chance of playing next GW)
Details
Team: West Ham
Position: Defender
Price: £4.4m
Selected by: 0.0%
Status: Unavailable
Form
Form: 0.0
Total Points: 0
Minutes: 0
Points Per Game: 0.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
On loan to Real Sociedad for the season
Updated: 9/1/2024
Next Gameweek
0%
Chance of playing
This Gameweek
0%
Chance of playing
Upcoming Fixtures
3GW 29
Mar 15Away vs Everton
03:00 PM
2GW 30
Apr 1Away vs Wolves
06:45 PM
3GW 31
Apr 5Home vs Bournemouth
02:00 PM
5GW 32
Apr 13Away vs Liverpool
01:00 PM
2GW 33
Apr 19Home vs Southampton
02:00 PM
3GW 34
Apr 26Away vs Brighton
02:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 0 | 0 | - | - | - | - | |
2 | 8/24/2024 | 0 | 0 | - | - | - | - | |
3 | 8/31/2024 | 0 | 0 | - | - | - | - | |
4 | 9/14/2024 | 0 | 0 | - | - | - | - | |
5 | 9/21/2024 | 0 | 0 | - | - | - | - | |
6 | 9/28/2024 | 0 | 0 | - | - | - | - | |
7 | 10/5/2024 | 0 | 0 | - | - | - | - | |
8 | 10/19/2024 | 0 | 0 | - | - | - | - | |
9 | 10/27/2024 | 0 | 0 | - | - | - | - | |
10 | 11/2/2024 | 0 | 0 | - | - | - | - | |
11 | 11/9/2024 | 0 | 0 | - | - | - | - | |
12 | 11/25/2024 | 0 | 0 | - | - | - | - | |
13 | 11/30/2024 | 0 | 0 | - | - | - | - | |
14 | 12/3/2024 | 0 | 0 | - | - | - | - | |
15 | 12/9/2024 | 0 | 0 | - | - | - | - | |
16 | 12/16/2024 | 0 | 0 | - | - | - | - | |
17 | 12/21/2024 | 0 | 0 | - | - | - | - | |
18 | 12/26/2024 | 0 | 0 | - | - | - | - | |
19 | 12/29/2024 | 0 | 0 | - | - | - | - | |
20 | 1/4/2025 | 0 | 0 | - | - | - | - | |
21 | 1/14/2025 | 0 | 0 | - | - | - | - | |
22 | 1/18/2025 | 0 | 0 | - | - | - | - | |
23 | 1/26/2025 | 0 | 0 | - | - | - | - | |
24 | 2/3/2025 | 0 | 0 | - | - | - | - | |
25 | 2/15/2025 | 0 | 0 | - | - | - | - | |
26 | 2/22/2025 | 0 | 0 | - | - | - | - | |
27 | 2/27/2025 | 0 | 0 | - | - | - | - | |
28 | 3/10/2025 | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 0
Points: 0
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0